Played 100
W Won 58
D Drawn 8
L Lost 34
Average Per Game: 3.5 Points For and 1.8 Points Against

Appearances

1.
35
2.
J Cain Player
34
3.
T Rifai Player
31

Most Points

1.
S Sawdy Player
100
2.
95
3.
J Kpoku Player
90

Most tries

1.
S Sawdy Player
20
2.
19
3.
J Kpoku Player
18
Name A Pts ON Off YC DG PK Con T RC Pla PT TA Avg Pts
20 100 0 0 0 0 0 0 20 0 0 0 0 5.0
23 95 0 0 0 0 0 0 19 0 0 0 0 4.1
27 90 0 0 0 0 0 0 18 0 0 0 0 3.3
26 90 0 0 0 0 0 0 18 0 0 0 0 3.5
20 80 0 0 0 0 0 0 16 0 0 0 0 4.0
31 80 0 0 0 0 0 0 16 0 0 0 0 2.6
28 70 0 0 0 0 0 0 14 0 0 0 0 2.5
22 70 0 0 0 0 0 0 14 0 0 0 0 3.2
N Hall Player
26 65 0 0 0 0 0 0 13 0 0 0 0 2.5
29 65 0 0 0 0 0 0 13 0 0 0 0 2.2
24 65 0 0 0 0 0 0 13 0 0 0 0 2.7
23 55 0 0 0 0 0 0 11 0 0 0 0 2.4
J Cain Player
34 45 0 0 0 0 0 0 9 0 0 0 0 1.3
35 40 0 0 0 0 0 0 8 0 0 0 0 1.1
19 35 0 0 0 0 0 0 7 0 0 0 0 1.8
27 35 0 0 0 0 0 0 7 0 0 0 0 1.3
26 35 0 0 0 0 0 0 7 0 0 0 0 1.3
E Rees Player
25 35 0 0 0 0 0 0 7 0 0 0 0 1.4
23 30 0 0 0 0 0 0 6 0 0 0 0 1.3
29 25 0 0 0 0 0 0 5 0 0 0 0 0.9
31 25 0 0 0 0 0 0 5 0 0 0 0 0.8
27 20 0 0 0 0 0 0 4 0 0 0 0 0.7
29 15 0 0 0 0 0 0 3 0 0 0 0 0.5
K Chan Player
26 15 0 0 0 0 0 0 3 0 0 0 0 0.6
19 15 0 0 0 0 0 0 3 0 0 0 0 0.8
21 15 0 0 0 0 0 0 3 0 0 0 0 0.7
27 10 0 0 0 0 0 0 2 0 0 0 0 0.4
21 10 0 0 0 0 0 0 2 0 0 0 0 0.5
21 5 0 0 0 0 0 0 1 0 0 0 0 0.2
16 5 0 0 0 0 0 0 1 0 0 0 0 0.3
23 0 0 0 0 0 0 0 0 0 0 0 0 0.0

Key

A
Appearances
Pts
Points
ON
Sub On
Off
Sub Off
YC
Yellow Card
DG
Drop Goal (3 points)
PK
Penalty (3 points)
Con
Conversion (2 points)
T
Try (5 points)
RC
Red Card
Pla
Player of the Match
PT
Penalty Try (5 points)
TA
Try Assist
Avg Pts
Average Points

Affiliations

Club sponsors